Professional Machinery Manufacturer
Advanced harvesting solution for large-scale agriculture
4L-0.9A
0.09-0.15hectare/h
General | Model | Unit | 4L-0.9A |
Stucture Type | / | Full-feeding, Self-propelling | |
Starting | / | Hand Cranking & Electric starting | |
Lighting | / | 12v/100w | |
Cooling | / | Air cooling | |
Weight | kgs | 450 | |
Dimensions | mm | 2750*1350*1300 | |
Engine | Model | / | 195 |
Diesel engine | / | Single cylinder horizontal evaporative water cooling, direct injection | |
Rated power | HP | 15 | |
Rated engine speed | r/min | 3600 | |
Fuel Consumption | kg/hm2 | ≤20 | |
Performance | Theoretical working speed | / | 2.56(second gear) |
Productivity | hm2/h | ≥0.04-0.1 | |
Crushing rate | / | ≤1.5% | |
Loss rate | wheat | ≤2% | |
rice | ≤3.5% | ||
Rated cutting width | mm | 1000 |
Self-propelled 4L-0.9A Mini combine harvester for wheat rice
Our wheat rice paddy mini combine harvester is a kind of multi-functional combine harvester, which is mainly used to harvest
rice,wheat,barley,oats and so on by picking up ears of rice and wheat and threshing, so it is very convenient for farming.
With great adaptability, high security, good performance and high efficiency, this machine won a leading position in both domestic and abroad harvest machinery field and could satify various requirements of different customers.

Working pictures of mini combine harvester

Technical data of mini combine harvester
General | Model | Unit | 4L-0.9A |
Stucture Type | / | Full-feeding, Self-propelling | |
Starting | / | Hand Cranking & Electric starting | |
Lighting | / | 12v/100w | |
Cooling | / | Air cooling | |
Weight | kgs | 450 | |
Dimensions | mm | 2750*1350*1300 | |
Engine | Model | / | 195 |
Diesel engine | / | Single cylinder horizontal evaporative water cooling, direct injection | |
Rated power | HP | 15 | |
Rated engine speed | r/min | 3600 | |
Fuel Consumption | kg/hm2 | ≤20 | |
Performance | Theoretical working speed | / | 2.56(second gear) |
Productivity | hm2/h | ≥0.04-0.1 | |
Crushing rate | / | ≤1.5% | |
Loss rate | wheat | ≤2% | |
rice | ≤3.5% | ||
Rated cutting width | mm | 1000 |
Pictures of mini combine harvester








This mini harvester suitable for harvesting trice,wheat,barley,oats and so on by picking up ears of rice and wheat and threshing.
We provide comprehensive after-sales support to ensure your investment delivers maximum value:
We handle complete delivery and installation services: