Professional Machinery Manufacturer
Advanced harvesting solution for large-scale agriculture
Customized
25-1500kg/day
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Multi-functional hydroponic system hydroponic fodder machine for farm use

Introduction of hydroponic fodder machine
hydroponic fodder machine is suitable for most grains and seeds, like barely grass, wheat grass, alfalfa grass, oats, sunflowers, mung beans, garlic,vegetables sprouting and growing. It is widely used by ranchers for animal husbandry.
Technical parameter of hydroponic fodder machine
Model | Voltage | Capacity | Weight | Daily water consumption | Power | Sprout tray | Size L*W*H |
| 25PG | 220V | 25 kg/day | 80KG | 0.3 t/day | 1 kw | 16 pcs | 1.5×0.8×2.1 m |
| 50PG | 220V | 50 kg/day | 120KG | 0.5 t/day | 1.5 kw | 32 pcs | 2.4×0.8×2.1 m |
| 100PG | 220V | 100 kg/day | 320KG | 0.7 t/day | 2.5 kw | 64 pcs | 2.4×1.4×2.1 m |
| 200PG | 220V | 200 kg/day | 650KG | 1.5 t/day | 3 kw | 128 pcs | 4.8×1.4×2.1 m |
| 250PG | 220V | 250 kg/day | 800KG | 2 t/day | 3.5 kw | 160 pcs | 5.3×1.4×2.1 m |
| 500PG | 220V | 500 kg/day | 1000KG | 3 t/day | 4 kw | 300 pcs | 5.3×2.0×2.1 m |
Pictures of hydroponic fodder machine








Technical parameter
| Model | Container type | Daily output | Power | Voltage | Water consumption |
Sprout tray (pcs) | Size(mm) |
| 500CT | 20GP | 500kg/day | 5kw | 220v | 0.3m3/day | 351 | 6050*2430*2600 |
| 1000CT | 40GP | 1000kg/day | 6kw | 220v | 0.5m3/day | 702 | 12000*2430*2900 |
| 1500CT | 40HQ | 1500kg/day | 8kw | 220v | 0.5m3/day | 1053 | 12000*2430*2900 |


hydroponic fodder machine is suitable for most grains and seeds, like barely grass, wheat grass, alfalfa grass, oats, sunflowers, mung beans, garlic,vegetables sprouting and growing. It is widely used by ranchers for animal husbandry.
We provide comprehensive after-sales support to ensure your investment delivers maximum value:
We handle complete delivery and installation services: